185R13 Inner Tube for Radial Passenger Car
Brand Name : UNICAL
Valve : TR13
Technology : Vulcanization
QTY/CTN : 30
Box size : 47cm*33cm*32cm
Loading quantity/20GP : 588 cartons
Daily output : 70,000 pcs
Certificate : ISO9001/HQC/SONCAP
Butyl Rubber Inner Tube
These high quality Specialty Inner Tubes are made with butyl rubber and are manufactured to fit a mass variety of tires for different type of vehicles.
Tire tubes are often called inner tubes because the tube is inside of the tire. Inner tubes are often found on farm tires and forklift tires, but can be used in almost any tire. The key is to find the right inner tube or tire tube for your tire and application. Matching the right tube to your tire, ensures both proper fitment and reliable service. Tubes that are too big will fold over and chafe or pinch causing the tube to fail. Tubes that are much too small will stretch to fill the tire, but the tube maybe too thin and fail prematurely. Ideally an exact fit tube or a tube slightly smaller is your best choice for safe, reliable operation. Another important concern is to find the proper valve style, some size tubes come in multiple valve options. If you put liquid ballast in your tires, you will need a tube designed for hydro-inflation. Not sure about which valve to use, ask our tire and tube experts.
Butyl tubes for swimming, snowing is also the best choice, because it is no smelly.
More sizes
4.00-7 | 400-8 | 500-8 | 18x7-8 | 700/600-9 | 4.00-10 | 135-10 |
5.00-10 | 650-10 | 450R12 | 600/650R12 | 700-12 | 155/165R13 | 185R13 |
450/500R14 | 165/175R14 | 185R14 | 5.00-15 | 175/185R15 | 700-15 | 750-15 |
28*9-15 | 825R15 | 10.00-15.3 | 10.5-15.3 | 11.5-15.3 | 4.00-16 | 6.00-16 |
650R16 | 700R16 | 10.5/65-16 | 750R16 | 825R16 | 900R16 | 9.5/9.00-16 |
10.00-16 | 11.00-16 | 12.00-16 | 16/70-16 | 14/90-16 | 20.5/70R16 | 12-16.5 |
5.50-17 | 8.5-17.5 | 4.00/4.50-18 | 7.50-18 | 12.5/13.0/45-18 | 6.50-19 | 12.5/80-18 |
16/70-18 | 4.50-19 | 700R20 | 750R20 | 825R20 | 8.3/9.5-20 | 900R20 |
1000R20 | 1100R20 | 1200R20 | 1400R20 | 13.6-20 | 16.00-20 | 16.00-21 |
8.3-22 | 1100R22 | 8.3/9.5-24 | 11.2/12.4-24 | 12.4/13.6-24 | 1200R24 | 1400R24 |
16/70-24 | 19.5L-24 | 1300R25 | 13.6/14.9-24 | 11.2/12.4-26 | 1400R25 | 16.00-25 |
17.5-25 | 18.00-25 | 20.5-25 | 23.5-25 | 14.9/16.9-26 | 15.00-24 | 16.9/18.4-26 |
23.1-26 | 9.5-28 | 11.2/12.4-28 | 12.4/13.6-28 | 13.6/14.9-28 | 14.9-16.9-28 | 6.00-29 |
13.6/14.9-30 | 21.00-30 | 23.1-30 | 16.9/18.4-30 | 13.6/14.9-38 | 11-32 | 24.5-32 |
30.5L-32 | 14.9-48 | 23.1-34 | 14.9/13.6-36 | 11.2/12.4-38 | 9.5-32 | 18.4/16.9-38 |
20.8-38 | 8.3-42 | 18.4/19.5-42 | 9.5-44 | 16.9/18.4-34 | 12.4-48 | 12.4-54 |
Add
27a-301, Baodi platinum building, Central South Street, Taihe District, Jinzhou City, Liaoning Province
Copyright © Jinzhou Unical Tyre Co.,ltd 辽ICP备2021002879号 Web:www.300.cn | Jinzhou.300.cn
Copyright © JINZHOU UNICAL TYRE CO.,LTD
辽ICP备2021002879号 WEB:www.300.cn | jinzhou.300.cn